Description
PolySteel 3-str Grey PPM – sold per Kg
A low cost, low weight (floating), UV resistant, and a high quality tensile synthetic rope, manufactured from extruded copolymer fibers, whose properties result in ropes that size for size are almost triple the strength of traditional manila natural fiber ropes, and almost 50% stronger than conventional tape polypropylene ropes. These ropes have a very good abrasion resistance. This rope is virtually identical to SteelFlex rope MR-3SF , a cheaper option with greater coil options
Range:
- 6 – 46 mm
- 220 m reels
Features:
- BS EN 943:2002
- Excellent abrasion resistance
- UV resistant
- Lightweight
- Floats
Technical:
| Material: | Polysteel® | |
| Construction: | 3 strand hawser lay |
Applications:
- Fishing
- Agriculture
- Aquaculture
- Long-lining
- Safety nets
- Fishing nets
- Lifting, mooring
- Truck tie downs
- Concrete re-enforcement
- General purpose industrial use
| Diameter (mm) | kg / Reel | m/Kg | Reel Size (m) | Break Load (kg) |
| 6 | 4 | 55 | 220 | 770 |
| 8 | 7 | 31.43 | 220 | 1360 |
| 10 | 10 | 22 | 220 | 2035 |
| 12 | 14.5 | 15.17 | 220 | 2900 |
| 14 | 20 | 11 | 220 | 3905 |
| 16 | 25.5 | 8.63 | 220 | 4910 |
| 18 | 33 | 6.67 | 220 | 6300 |
| 20 | 40 | 5.5 | 220 | 7600 |
| 22 | 49 | 4.49 | 220 | 8900 |
| 24 | 57 | 3.86 | 220 | 10490 |
| 26 | 68 | 3.24 | 220 | 12320 |
| 28 | 78 | 2.82 | 220 | 13900 |
| 30 | 90 | 2.44 | 220 | 16000 |
| 32 | 101 | 2.18 | 220 | 17500 |
| 36 | 130 | 1.69 | 220 | 22080 |
| 38 | 144 | 1.53 | 220 | 24350 |
| 40 | 158 | 1.39 | 220 | 26860 |
| 42 | 176 | 1.25 | 220 | 29613 |
| 44 | 193 | 1.14 | 220 | 31780 |
| 46 | 211 | 1.04 | 220 | 34734 |



